Overnight Cruise
-
Belmond Road To Mandalay Cruise
More Info
Belmond Road To Mandalay Cruise
| Check in | 10:30 AM (4 Night) 08:30 AM (2 Nights) at Bagan 11:00 AM (3 Nights) 06:45 AM (2 Nights) Shwe Kyet Yet 10:00 AM (2 Nights) 12:00 PM at meeting point at restaurant to Myint Muu |
| Check out | 11:00 AM (2 Nights, Bgn-Mdl-Bgn) 08:00 AM (3 Nights) Myint Muu) 11:00 AM (2 nights stay) |
| Place of Jetty | Taung Pi Jetty near Bu Paya (Bagan) and Shwe Kyet Yet & Myin Mu |
| Governor Suite | Room Size: 310 ft2 Room Type: 01 Suite Room |
| State Cabins | Room Size: 250 ft2 Room Type: 18 Rooms |
| Deluxe Cabin | Room Size: 193 ft2 Room Type: 16 Rooms |
| Superior Cabin | Room Size: 120 ft2 Room Type: 04 Rooms |
| Single Cabin | Room Size: 10.6 m2 Room Type: 04 Rooms |
| Address | 35 Taw Win Road, Dagon Township, Yangon, Myanmar http://www.belmond.com |
Day Cruise
Alliance Myanmar Day Cruise (RV Panorama I & II)
Alliance Myanmar Day Cruise (RV Panorama I & II)
| Route | Mandalay – Bagan (Charter & Schedule) Bagan – Mandalay (Charter & Schedule) |
| Built Year | Since 2015 |
| Length | 110 Feet |
| Width | 14 Feet |
| Seating Capacity | 40 pax (Small Cruise), 72 pax (Big Cruise) |
| Facilities | Breakfast, Myanmar set lunch, fun activities, village sightseeing, sunset cocktails |
| No. of Cruises | 2 (RV Panorama I & II) |
| Safety Onboard | Fire Protection, Life Jackets, Medical Facilities, Technical Inspections & Ship |
| Website | www.alliancemyanmarrivercruise.com |
Malikha River Cruise (2 & 3)
Malikha River Cruise (2 & 3)
| Route | Mandalay – Bagan (Charter & Schedule) Bagan – Mandalay (Charter & Schedule) |
| Built Year | Since 2015 |
| Length | 105 Feet |
| Width | 16 Feet |
| Seating Capacity | 100 pax (Malikha 2), 110 pax (Malikha 3) |
| Facilities | Breakfast, Lunch, Yandabo Village Sightseeing |
| No. of Cruises | 2 (Malikha 2 & 3) |
| Safety Onboard | Fire Protection, Life Jackets, Medical Facilities, Technical Inspections & Ship |
| Website | www.malikha-rivercruises.com |
MGRG River Cruise
MGRG River Cruise
| Route | Mandalay – Bagan (Charter & Schedule) Bagan – Mandalay (Charter & Schedule) |
| Built Year | Since 2001 |
| Length | 111 Feet |
| Width | 16 Feet |
| Seating Capacity | 80 pax (MGRG 1), 55 pax (MGRG 2) |
| Facilities | Breakfast, Lunch, Village Sightseeing |
| No. of Cruises | 2 (MGRG 1 & 2) |
| Safety Onboard | Fire Protection, Life Jackets, Medical Facilities, Technical Inspections & Ship |
| Website | mgrgexpress.net |
NMAI HKA River Cruise (1 & 2)
NMAI HKA River Cruise (1 & 2)
| Route | Mandalay – Bagan (Charter & Schedule) Bagan – Mandalay (Charter & Schedule) |
| Built Year | Since 2012 |
| Length | 35 m – 26 m |
| Seating Capacity | 90 pax (Nmai Hka 1 & 2) |
| Facilities | Welcome Drinks, Breakfast, Lunch, Yandabo Village Sightseeing, Tea Time |
| No. of Cruises | 2 (Nmai Hka 1 & 2) |
| Safety Onboard | Fire Protection, Life Jackets, Medical Facilities, Technical Inspections & Ship |
| Website | www.rvnmaihka.com |